<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechnoCritical</title>
	<atom:link href="http://technocritical.com/feed" rel="self" type="application/rss+xml" />
	<link>http://technocritical.com</link>
	<description>Industrial electronics, variable frequency drives, Plc and Control Systems, Instruments, Power distribution systems</description>
	<lastBuildDate>Fri, 11 May 2012 14:39:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Notifier; World&#8217;s Best Fire Alarm System</title>
		<link>http://technocritical.com/industrial-electronics/notifier-worlds-best-fire-alarm-system</link>
		<comments>http://technocritical.com/industrial-electronics/notifier-worlds-best-fire-alarm-system#comments</comments>
		<pubDate>Fri, 11 May 2012 14:39:14 +0000</pubDate>
		<dc:creator>Muhammad Umair</dc:creator>
				<category><![CDATA[Industrial Electronics]]></category>

		<guid isPermaLink="false">http://technocritical.com/?p=836</guid>
		<description><![CDATA[NOTIFIER’s ONYX Series intelligent fire alarm systems respond rapidly to incipient fire signatures with unmatched precision. At the same time, they significantly reduce the occurrence of nuisance alarms. It’s all made possible by NOTIFIER’s ONYX Advanced Detection technology, which maximizes speed, stability, and reliability. ONYX Advanced Detection is comprised of two key elements: a set [...]]]></description>
		<wfw:commentRss>http://technocritical.com/industrial-electronics/notifier-worlds-best-fire-alarm-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EndNote Software Makes your Research Precise</title>
		<link>http://technocritical.com/technical-draft-writing-techniques/endnote-software-makes-your-research-precise</link>
		<comments>http://technocritical.com/technical-draft-writing-techniques/endnote-software-makes-your-research-precise#comments</comments>
		<pubDate>Sat, 05 May 2012 03:18:16 +0000</pubDate>
		<dc:creator>Muhammad Umair</dc:creator>
				<category><![CDATA[Industrial Electronics]]></category>
		<category><![CDATA[Technical Draft Writing Techniques]]></category>

		<guid isPermaLink="false">http://technocritical.com/?p=828</guid>
		<description><![CDATA[Biblography makes it easy EndNote is useful software which gives you the capability to import references from online database and store them in  your personal EndNote libraries. Some procedures of online reference databases expressly prohibit such use and storage of their data,othercharge  an extra  fee for alicence to use the data thisway. You can arrange [...]]]></description>
		<wfw:commentRss>http://technocritical.com/technical-draft-writing-techniques/endnote-software-makes-your-research-precise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Absorption chiller-heater</title>
		<link>http://technocritical.com/industrial-power-distribution/absorption-chiller-heater</link>
		<comments>http://technocritical.com/industrial-power-distribution/absorption-chiller-heater#comments</comments>
		<pubDate>Sun, 04 Mar 2012 03:50:48 +0000</pubDate>
		<dc:creator>Muhammad Umair</dc:creator>
				<category><![CDATA[Industrial Power Distribution]]></category>

		<guid isPermaLink="false">http://technocritical.com/?p=702</guid>
		<description><![CDATA[absorption chiller or chiller-heater uses a solution of lithium bromide and water, under a vacuum, as the working fluid. Water is the refrigerant and lithium bromide, a nontoxic salt, is the absorbent. Refrigerant, liberated by heat from the solution, produces a refrigerating effect in the evaporator when cooling water is circulated through the condenser and [...]]]></description>
		<wfw:commentRss>http://technocritical.com/industrial-power-distribution/absorption-chiller-heater/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reasons of Capacitor Failure</title>
		<link>http://technocritical.com/industrial-power-distribution/reasons-of-capacitor-failure</link>
		<comments>http://technocritical.com/industrial-power-distribution/reasons-of-capacitor-failure#comments</comments>
		<pubDate>Sun, 04 Mar 2012 03:23:28 +0000</pubDate>
		<dc:creator>Muhammad Umair</dc:creator>
				<category><![CDATA[Industrial Power Distribution]]></category>

		<guid isPermaLink="false">http://technocritical.com/?p=816</guid>
		<description><![CDATA[In big Power Systems capacitors burn out due to one of the following reasons: 1. The electrical impedance of electrolytic capacitors is nonlinear with both frequency and temperature. 2. Motor drives produce a spectrally rich ripple current waveform that makes energy loss difficult to compute. 3. The heat transfer characteristic of capacitor banks is dependent [...]]]></description>
		<wfw:commentRss>http://technocritical.com/industrial-power-distribution/reasons-of-capacitor-failure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Factor Correction and Harmonic Resonance:</title>
		<link>http://technocritical.com/industrial-power-distribution/power-factor-correction-and-harmonic-resonance</link>
		<comments>http://technocritical.com/industrial-power-distribution/power-factor-correction-and-harmonic-resonance#comments</comments>
		<pubDate>Sun, 04 Mar 2012 03:14:49 +0000</pubDate>
		<dc:creator>Muhammad Umair</dc:creator>
				<category><![CDATA[Industrial Power Distribution]]></category>

		<guid isPermaLink="false">http://technocritical.com/?p=811</guid>
		<description><![CDATA[Industrial and commercial customers constantly scrutinize their monthly electrical usage, looking for ways to save money. Installing power factor correction capacitors can reduce costly penalties impose by the utility and help pay for the capacitors in a relatively short amount of time. The payback period can be as short as four to six months for [...]]]></description>
		<wfw:commentRss>http://technocritical.com/industrial-power-distribution/power-factor-correction-and-harmonic-resonance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capacitor banks Protection</title>
		<link>http://technocritical.com/industrial-power-distribution/capacitor-banks-protection</link>
		<comments>http://technocritical.com/industrial-power-distribution/capacitor-banks-protection#comments</comments>
		<pubDate>Sun, 04 Mar 2012 03:02:32 +0000</pubDate>
		<dc:creator>Muhammad Umair</dc:creator>
				<category><![CDATA[Industrial Power Distribution]]></category>

		<guid isPermaLink="false">http://technocritical.com/?p=806</guid>
		<description><![CDATA[1.     Problem Statement Frequent failure of LT Power Factor Improvement capacitors installed in the premises of 12 No. VFD’s and 2 No. 6.3 KV 400KW motors has been observed, although their protection is designed carefully considering load parameters 1.1 Possible Reasons &#160; It is assumed that this failure is due to the Harmonic Resonance, transients [...]]]></description>
		<wfw:commentRss>http://technocritical.com/industrial-power-distribution/capacitor-banks-protection/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEPLAN; Power Transmission Planning Tools</title>
		<link>http://technocritical.com/industrial-power-distribution/neplan-power-transmission-planning-tools</link>
		<comments>http://technocritical.com/industrial-power-distribution/neplan-power-transmission-planning-tools#comments</comments>
		<pubDate>Sun, 15 Jan 2012 10:49:04 +0000</pubDate>
		<dc:creator>Muhammad Umair</dc:creator>
				<category><![CDATA[Industrial Power Distribution]]></category>

		<guid isPermaLink="false">http://technocritical.com/?p=774</guid>
		<description><![CDATA[Nepaln is a tool to simulate power system models. It is useful to carry out Load Flow Analysis Transient stability analysis Harmonics analysis and many more&#8230;&#8230;&#8230;.]]></description>
		<wfw:commentRss>http://technocritical.com/industrial-power-distribution/neplan-power-transmission-planning-tools/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to varify Nokia Original Battery</title>
		<link>http://technocritical.com/industrial-power-distribution/how-to-varifi-nokia-original-battery</link>
		<comments>http://technocritical.com/industrial-power-distribution/how-to-varifi-nokia-original-battery#comments</comments>
		<pubDate>Mon, 26 Sep 2011 17:41:20 +0000</pubDate>
		<dc:creator>Muhammad Umair</dc:creator>
				<category><![CDATA[Industrial Power Distribution]]></category>

		<guid isPermaLink="false">http://technocritical.com/?p=797</guid>
		<description><![CDATA[The BL-5C batteries which are subject to the product advisory were used with the following Nokia models or separately as accessories: Nokia 1100, Nokia 1100c, Nokia 1101, Nokia 1108, Nokia 1110, Nokia 1112, Nokia 1255, Nokia 1315, Nokia 1600, Nokia 2112, Nokia 2118, Nokia 2255, Nokia 2272, Nokia 2275, Nokia 2300, Nokia 2300c, Nokia 2310, [...]]]></description>
		<wfw:commentRss>http://technocritical.com/industrial-power-distribution/how-to-varifi-nokia-original-battery/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Latest FM Transmitter Circuit</title>
		<link>http://technocritical.com/circuits/latest-fm-transmitter-circuit</link>
		<comments>http://technocritical.com/circuits/latest-fm-transmitter-circuit#comments</comments>
		<pubDate>Fri, 23 Sep 2011 10:41:00 +0000</pubDate>
		<dc:creator>Muhammad Umair</dc:creator>
				<category><![CDATA[Circuits]]></category>

		<guid isPermaLink="false">http://technocritical.com/?p=791</guid>
		<description><![CDATA[Description. This is the  circuit diagram of a moderate power FM transmitter circuit employing  two  transistors.The voice signals picked by the microphone will be amplified by the  transistor Q1.The second transistor is wired as an oscillator operating in the  FM band.The  output of T1 is given to the base of T2.T2 performs the modulation  also.The [...]]]></description>
		<wfw:commentRss>http://technocritical.com/circuits/latest-fm-transmitter-circuit/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Test your Power Quality with Fluke Power Quality Clamp Meter 345</title>
		<link>http://technocritical.com/industrial-power-distribution/test-your-power-quality-with-fluke-power-quality-clamp-meter-345</link>
		<comments>http://technocritical.com/industrial-power-distribution/test-your-power-quality-with-fluke-power-quality-clamp-meter-345#comments</comments>
		<pubDate>Mon, 19 Sep 2011 06:13:30 +0000</pubDate>
		<dc:creator>Muhammad Umair</dc:creator>
				<category><![CDATA[Industrial Power Distribution]]></category>

		<guid isPermaLink="false">http://technocritical.com/?p=785</guid>
		<description><![CDATA[This clamp on meter is a combination power analyzer, power quality logger, and clamp meter, and is ideal for monitoring electronic loads. The Fluke 345 is more than an electric power meter. Combining the functions of a clamp meter, oscilloscope, data logger and digital power meter into one handy device, the Fluke 345 is ideal [...]]]></description>
		<wfw:commentRss>http://technocritical.com/industrial-power-distribution/test-your-power-quality-with-fluke-power-quality-clamp-meter-345/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geothermal Heat Pumps Vs. Conventional HVAC</title>
		<link>http://technocritical.com/industrial-power-distribution/geothermal-heat-pumps-vs-conventional-hvac</link>
		<comments>http://technocritical.com/industrial-power-distribution/geothermal-heat-pumps-vs-conventional-hvac#comments</comments>
		<pubDate>Sun, 18 Sep 2011 16:05:10 +0000</pubDate>
		<dc:creator>Muhammad Umair</dc:creator>
				<category><![CDATA[Industrial Power Distribution]]></category>

		<guid isPermaLink="false">http://technocritical.com/?p=779</guid>
		<description><![CDATA[Studies have shown that even if you have to take out a loan to completely replace your existing system with a geothermal heat pump, the advantages of the new system will mean you will still have extra money in your pocket each month, in addition to adding value to your home. The payback of  geothermal heat [...]]]></description>
		<wfw:commentRss>http://technocritical.com/industrial-power-distribution/geothermal-heat-pumps-vs-conventional-hvac/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Does A Geothermal Heat Pump Work?</title>
		<link>http://technocritical.com/industrial-power-distribution/how-does-a-geothermal-heat-pump-work</link>
		<comments>http://technocritical.com/industrial-power-distribution/how-does-a-geothermal-heat-pump-work#comments</comments>
		<pubDate>Sun, 18 Sep 2011 15:58:34 +0000</pubDate>
		<dc:creator>Muhammad Umair</dc:creator>
				<category><![CDATA[Industrial Power Distribution]]></category>

		<guid isPermaLink="false">http://technocritical.com/?p=775</guid>
		<description><![CDATA[When we think of the word “geothermal” many people envision hot steam that is tapped deep underground and used on the surface to turn turbines and make electricity. Geothermal energy is simply potential thermal energy of any kind that is trapped in the ground, and which can be used on the surface for a vareity [...]]]></description>
		<wfw:commentRss>http://technocritical.com/industrial-power-distribution/how-does-a-geothermal-heat-pump-work/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

