<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechnoCritical</title>
	<atom:link href="http://technocritical.com/feed" rel="self" type="application/rss+xml" />
	<link>http://technocritical.com</link>
	<description>Industrial electronics, variable frequency drives, Plc and Control Systems, Instruments, Power distribution systems</description>
	<lastBuildDate>Sun, 15 Jan 2012 10:49:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>NEPLAN; Power Transmission Planning Tools</title>
		<link>http://technocritical.com/industrial-power-distribution/neplan-power-transmission-planning-tools</link>
		<comments>http://technocritical.com/industrial-power-distribution/neplan-power-transmission-planning-tools#comments</comments>
		<pubDate>Sun, 15 Jan 2012 10:49:04 +0000</pubDate>
		<dc:creator>Muhammad Umair</dc:creator>
				<category><![CDATA[Industrial Power Distribution]]></category>

		<guid isPermaLink="false">http://technocritical.com/?p=774</guid>
		<description><![CDATA[Nepaln is a tool to simulate power system models. It is useful to carry out Load Flow Analysis Transient stability analysis Harmonics analysis and many more&#8230;&#8230;&#8230;.]]></description>
		<wfw:commentRss>http://technocritical.com/industrial-power-distribution/neplan-power-transmission-planning-tools/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to varify Nokia Original Battery</title>
		<link>http://technocritical.com/industrial-power-distribution/how-to-varifi-nokia-original-battery</link>
		<comments>http://technocritical.com/industrial-power-distribution/how-to-varifi-nokia-original-battery#comments</comments>
		<pubDate>Mon, 26 Sep 2011 17:41:20 +0000</pubDate>
		<dc:creator>Muhammad Umair</dc:creator>
				<category><![CDATA[Industrial Power Distribution]]></category>

		<guid isPermaLink="false">http://technocritical.com/?p=797</guid>
		<description><![CDATA[The BL-5C batteries which are subject to the product advisory were used with the following Nokia models or separately as accessories: Nokia 1100, Nokia 1100c, Nokia 1101, Nokia 1108, Nokia 1110, Nokia 1112, Nokia 1255, Nokia 1315, Nokia 1600, Nokia 2112, Nokia 2118, Nokia 2255, Nokia 2272, Nokia 2275, Nokia 2300, Nokia 2300c, Nokia 2310, [...]]]></description>
		<wfw:commentRss>http://technocritical.com/industrial-power-distribution/how-to-varifi-nokia-original-battery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest FM Transmitter Circuit</title>
		<link>http://technocritical.com/circuits/latest-fm-transmitter-circuit</link>
		<comments>http://technocritical.com/circuits/latest-fm-transmitter-circuit#comments</comments>
		<pubDate>Fri, 23 Sep 2011 10:41:00 +0000</pubDate>
		<dc:creator>Muhammad Umair</dc:creator>
				<category><![CDATA[Circuits]]></category>

		<guid isPermaLink="false">http://technocritical.com/?p=791</guid>
		<description><![CDATA[Description. This is the  circuit diagram of a moderate power FM transmitter circuit employing  two  transistors.The voice signals picked by the microphone will be amplified by the  transistor Q1.The second transistor is wired as an oscillator operating in the  FM band.The  output of T1 is given to the base of T2.T2 performs the modulation  also.The [...]]]></description>
		<wfw:commentRss>http://technocritical.com/circuits/latest-fm-transmitter-circuit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test your Power Quality with Fluke Power Quality Clamp Meter 345</title>
		<link>http://technocritical.com/industrial-power-distribution/test-your-power-quality-with-fluke-power-quality-clamp-meter-345</link>
		<comments>http://technocritical.com/industrial-power-distribution/test-your-power-quality-with-fluke-power-quality-clamp-meter-345#comments</comments>
		<pubDate>Mon, 19 Sep 2011 06:13:30 +0000</pubDate>
		<dc:creator>Muhammad Umair</dc:creator>
				<category><![CDATA[Industrial Power Distribution]]></category>

		<guid isPermaLink="false">http://technocritical.com/?p=785</guid>
		<description><![CDATA[This clamp on meter is a combination power analyzer, power quality logger, and clamp meter, and is ideal for monitoring electronic loads. The Fluke 345 is more than an electric power meter. Combining the functions of a clamp meter, oscilloscope, data logger and digital power meter into one handy device, the Fluke 345 is ideal [...]]]></description>
		<wfw:commentRss>http://technocritical.com/industrial-power-distribution/test-your-power-quality-with-fluke-power-quality-clamp-meter-345/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geothermal Heat Pumps Vs. Conventional HVAC</title>
		<link>http://technocritical.com/industrial-power-distribution/geothermal-heat-pumps-vs-conventional-hvac</link>
		<comments>http://technocritical.com/industrial-power-distribution/geothermal-heat-pumps-vs-conventional-hvac#comments</comments>
		<pubDate>Sun, 18 Sep 2011 16:05:10 +0000</pubDate>
		<dc:creator>Muhammad Umair</dc:creator>
				<category><![CDATA[Industrial Power Distribution]]></category>

		<guid isPermaLink="false">http://technocritical.com/?p=779</guid>
		<description><![CDATA[Studies have shown that even if you have to take out a loan to completely replace your existing system with a geothermal heat pump, the advantages of the new system will mean you will still have extra money in your pocket each month, in addition to adding value to your home. The payback of  geothermal heat [...]]]></description>
		<wfw:commentRss>http://technocritical.com/industrial-power-distribution/geothermal-heat-pumps-vs-conventional-hvac/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Does A Geothermal Heat Pump Work?</title>
		<link>http://technocritical.com/industrial-power-distribution/how-does-a-geothermal-heat-pump-work</link>
		<comments>http://technocritical.com/industrial-power-distribution/how-does-a-geothermal-heat-pump-work#comments</comments>
		<pubDate>Sun, 18 Sep 2011 15:58:34 +0000</pubDate>
		<dc:creator>Muhammad Umair</dc:creator>
				<category><![CDATA[Industrial Power Distribution]]></category>

		<guid isPermaLink="false">http://technocritical.com/?p=775</guid>
		<description><![CDATA[When we think of the word “geothermal” many people envision hot steam that is tapped deep underground and used on the surface to turn turbines and make electricity. Geothermal energy is simply potential thermal energy of any kind that is trapped in the ground, and which can be used on the surface for a vareity [...]]]></description>
		<wfw:commentRss>http://technocritical.com/industrial-power-distribution/how-does-a-geothermal-heat-pump-work/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Comparing EDFA and Raman Amplifier</title>
		<link>http://technocritical.com/industrial-electronics/instruments-and-control/comparing-edfa-and-raman-amplifier</link>
		<comments>http://technocritical.com/industrial-electronics/instruments-and-control/comparing-edfa-and-raman-amplifier#comments</comments>
		<pubDate>Thu, 21 Jul 2011 11:29:10 +0000</pubDate>
		<dc:creator>Muhammad Umair</dc:creator>
				<category><![CDATA[Instruments and Control]]></category>

		<guid isPermaLink="false">http://technocritical.com/?p=767</guid>
		<description><![CDATA[Raman Amplifier: a)A fiber based Raman amp uses SRS occurring in silica fiber when an intense pump beam propagates through it b)The incident photon gives up its energy to create another photon of reduced energy and lower frequency c)This scattered wave is usually referred to as the Stokes wave Scgematic of Raman Amplifier (FIBER Based) [...]]]></description>
		<wfw:commentRss>http://technocritical.com/industrial-electronics/instruments-and-control/comparing-edfa-and-raman-amplifier/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing a Pump</title>
		<link>http://technocritical.com/industrial-power-distribution/designing-a-pump</link>
		<comments>http://technocritical.com/industrial-power-distribution/designing-a-pump#comments</comments>
		<pubDate>Thu, 21 Jul 2011 10:16:32 +0000</pubDate>
		<dc:creator>Muhammad Umair</dc:creator>
				<category><![CDATA[Industrial Power Distribution]]></category>

		<guid isPermaLink="false">http://technocritical.com/?p=722</guid>
		<description><![CDATA[The pumps’ role is to provide sufficient pressure to move the fluid through the system at the desired flow rate. Pressure, friction and flow are three important characteristics of a pump system. Pressure is the driving force responsible for the movement of the fluid. Friction is the force that slows down fluid particles. Flow rate [...]]]></description>
		<wfw:commentRss>http://technocritical.com/industrial-power-distribution/designing-a-pump/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Population Inversion in Optical systems</title>
		<link>http://technocritical.com/industrial-electronics/population-inversion-in-optical-systems</link>
		<comments>http://technocritical.com/industrial-electronics/population-inversion-in-optical-systems#comments</comments>
		<pubDate>Thu, 21 Jul 2011 10:12:47 +0000</pubDate>
		<dc:creator>Muhammad Umair</dc:creator>
				<category><![CDATA[Industrial Electronics]]></category>

		<guid isPermaLink="false">http://technocritical.com/?p=760</guid>
		<description><![CDATA[In the optical devices, the condition of having enough excited or high-energy states distributed in a material that a chain-reaction of stimulated emission can occur. Lasers, for example, need a constant power source that maintains population inversion in order to generate radiation continuously, since each stimulated emission reduces the population of high-energy states]]></description>
		<wfw:commentRss>http://technocritical.com/industrial-electronics/population-inversion-in-optical-systems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selecting the proper Surge Arrestor</title>
		<link>http://technocritical.com/industrial-power-distribution/selecting-the-proper-surge-arrestor</link>
		<comments>http://technocritical.com/industrial-power-distribution/selecting-the-proper-surge-arrestor#comments</comments>
		<pubDate>Thu, 21 Jul 2011 10:03:22 +0000</pubDate>
		<dc:creator>Muhammad Umair</dc:creator>
				<category><![CDATA[Industrial Power Distribution]]></category>

		<guid isPermaLink="false">http://technocritical.com/?p=754</guid>
		<description><![CDATA[Surge arresters are the basic protective devices against system transient overvoltages that may cause flashovers and serious damage to equipment. They establish a baseline of transient overvoltage above which the arrester will operate to protect the equipment. When a transient overvoltage appears at an arrester location, the arrester conducts internally and discharges the surge energy [...]]]></description>
		<wfw:commentRss>http://technocritical.com/industrial-power-distribution/selecting-the-proper-surge-arrestor/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Selecting The power Cables</title>
		<link>http://technocritical.com/industrial-power-distribution/selecting-the-power-cables</link>
		<comments>http://technocritical.com/industrial-power-distribution/selecting-the-power-cables#comments</comments>
		<pubDate>Wed, 29 Jun 2011 13:47:06 +0000</pubDate>
		<dc:creator>Muhammad Umair</dc:creator>
				<category><![CDATA[Industrial Power Distribution]]></category>

		<guid isPermaLink="false">http://technocritical.com/?p=746</guid>
		<description><![CDATA[A cable is defined as a single conductor or an assembly of conductors covered by solid electrical insulation. Cable specifications generally start with the conductor and progress radially through the insulation and coverings. The following is a typical list of specifications: (a) Number of conductors in cable. (b) Conductor size (American Wire Gage (AWG),  SWG, [...]]]></description>
		<wfw:commentRss>http://technocritical.com/industrial-power-distribution/selecting-the-power-cables/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paksiatan; Generation Planning upto 2020</title>
		<link>http://technocritical.com/industrial-power-distribution/paksiatan-generation-planning-upto-2020</link>
		<comments>http://technocritical.com/industrial-power-distribution/paksiatan-generation-planning-upto-2020#comments</comments>
		<pubDate>Sat, 16 Apr 2011 17:48:31 +0000</pubDate>
		<dc:creator>Muhammad Umair</dc:creator>
				<category><![CDATA[Industrial Power Distribution]]></category>

		<guid isPermaLink="false">http://technocritical.com/?p=735</guid>
		<description><![CDATA[Power Generation Planning 2012-202 for Pakistan: Current Picture Of  Electrical Power Geenration And According to Planning commission of Pakistan in 2020 the projected power consumption will be as under By these resources which are calculated by close analysis and using curve fitting method and adding some factors we are on a result that in coming years we [...]]]></description>
		<wfw:commentRss>http://technocritical.com/industrial-power-distribution/paksiatan-generation-planning-upto-2020/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

